| CITY | | QUINTILES Comparison with UA cities |
| Low | | High | |
| INDICATORS | YEAR | SCORE | 5th | 4th | 3rd | 2nd | 1st | CASES |
| DEMOGRAPHY | | |
|
|
|
|
| |
| Total resident population | 2001 | 65,832 |
|
|
|
|
| 353 |
| Total annual population change over 5 yrs. | 1996 | 2% |
|
|
|
|
| 222 |
| Percentage of households that are 1-person households | 2001 | 21% |
|
|
|
|
| 297 |
| Percentage of households that are lone-parent households | 2001 | 12% |
|
|
|
|
| 273 |
| Average size of households | | |
|
|
|
|
| |
| SOCIAL ASPECTS | | |
|
|
|
|
| |
| Average price per m2 for an apartment | | |
|
|
|
|
| |
| Average price per m2 for a house | | |
|
|
|
|
| |
| Percentage of households living in owned dwellings | 2001 | 60% |
|
|
|
|
| 305 |
| Percentage of households living in social housing | 2001 | 7% |
|
|
|
|
| 192 |
| Average living area in m2 per person | | |
|
|
|
|
| |
| Number of recorded crimes per 1,000 population | 2001 | 66.38 |
|
|
|
|
| 250 |
| ECONOMIC ASPECTS | | |
|
|
|
|
| |
| Unemployment rate | 2001 | 7% |
|
|
|
|
| 308 |
| Unemployment rate - female | 2001 | 7% |
|
|
|
|
| 307 |
| Employment rate | 2001 | 59% |
|
|
|
|
| 273 |
| Activity rate | 2001 | 59% |
|
|
|
|
| 307 |
| GDP per head (€) | 2001 | €19,476 |
|
|
|
|
| 296 |
| Median disposable annual household income(€) | | |
|
|
|
|
| |
| Percentage of households receiving less than half of the national average household income | | |
|
|
|
|
| |
| CIVIC INVOLVEMENT | | |
|
|
|
|
| |
| Percentage of registered electorate voting in city elections | 2001 | 44% |
|
|
|
|
| 233 |
| TRAINING AND EDUCATION | | |
|
|
|
|
| |
| No. of children aged 0-4 in day care per 1,000 children 0-4 | | |
|
|
|
|
| |
| % of working age population with only primary education | | |
|
|
|
|
| |
| % of working age population with tertiary education | | |
|
|
|
|
| |
| ENVIRONMENT | | |
|
|
|
|
| |
| Summer Smog: No. of days ozone (O3) exceeds 120µg/m3 | 2001 | 0 |
|
|
|
|
| 221 |
| Number of days PM10 concentrations exceed 50 µg/m3 | | |
|
|
|
|
| |
| Amount of solid waste collected (domestic and commercial) - tonnes per capita per annum | | |
|
|
|
|
| |
| Percentage of solid waste processed by landfill | | |
|
|
|
|
| |
| Green space to which the public has access (m2 per capita) | | |
|
|
|
|
| |
| Population density (residents per km2) | | |
|
|
|
|
| |
| TRANSPORT AND TRAVEL | | |
|
|
|
|
| |
| Percentage of journeys to work by car | 2001 | 59% |
|
|
|
|
| 175 |
| Average time of journey to work (mins.) | 2001 | 18 |
|
|
|
|
| 177 |